B. Golf RM 180 – 200 nett (the committee is looking at ways to stay within this budget as the club would normally charge around RM 230 -250 green fees and buggy for Saturday tee off)
C. Bowling at RM 8 + 5% govt tax per game inclusive of bowling shoes
Both games are expected to start at 1.00 pm.
For other games please refer to the table below:
| Facilities | Charges | Availability |
| Badminton Hall | RM120.00/hr/hall | 2 Courts |
| Tennis Outdoor | RM20.00/hr/court | 2 Courts |
| Squash | RM20.00/hr/court | 2 Courts |
| Table tennis | RM20.00/hr/court | 2 Courts |
| Bowling | RM8.00/game Incl shoe | Max 5 lanes |
| Futsal | RM50.00/hr/court | 1 Courts |
| Swimming Pool | RM15.00/pax/entry | Limited to 10 pax/1 day |
Confirmed attendance so far : 13
Is the spouse has to pay RM80 as well?
ReplyDeleteYup, its RM80 per pax
ReplyDelete